John CONKLINВозраст: 661635–1701
- Имя, фамилия
- John CONKLIN
- Имя (имена)
- John
- Фамилия
- CONKLIN
![]() | предполагаемо 1635 Публикация: The American Genealogist, Vol 88, No. 3 |
![]() | Elenor … — Смотреть сведения о семье да |
![]() #1 | Nicholas CONKLIN 1661 (Возраст 26) Источник: Westchester County Records Публикация: Liber D Page 63
https://familysearch.org/pal:/MM9.3.1/TH-1942-32712-5721-40?cc=2078654&wc=M7C4-G3D:358138001,359685301 Источник: Certification of John Conklin's Children Публикация: Volume 22 of Rhode Island Roots published in 1996, “Portsmouth Loose Papers”. |
![]() #2 | John CONKLIN между 1663 и 1665 (Возраст 28) Источник: John Concklin of Flushing and Rye Публикация: “John Concklin of Flushing and Rye, New York,” The American Genealogist 26, no. 3 (July 1950): 129-143; 26, no. 4 (October 1950): 234-248. |
![]() #3 | Catalyntje CONKLIN около 1667 (Возраст 32) Источник: John Concklin of Flushing and Rye Публикация: “John Concklin of Flushing and Rye, New York,” The American Genealogist 26, no. 3 (July 1950): 129-143; 26, no. 4 (October 1950): 234-248. |
![]() #4 | Edmond CONKLIN около 1670 (Возраст 35) Источник: John Concklin of Flushing and Rye Публикация: “John Concklin of Flushing and Rye, New York,” The American Genealogist 26, no. 3 (July 1950): 129-143; 26, no. 4 (October 1950): 234-248. |
![]() #5 | Deliverance CONKLIN около 1672 (Возраст 37) Rye, New York, USA Источник: Certification of John Conklin's Children Публикация: Volume 22 of Rhode Island Roots published in 1996, “Portsmouth Loose Papers”. Источник: John Concklin of Flushing and Rye Публикация: “John Concklin of Flushing and Rye, New York,” The American Genealogist 26, no. 3 (July 1950): 129-143; 26, no. 4 (October 1950): 234-248. |
![]() #6 | Mary (Marritje) CONKLIN около 1674 (Возраст 39) Источник: John Concklin of Flushing and Rye Публикация: “John Concklin of Flushing and Rye, New York,” The American Genealogist 26, no. 3 (July 1950): 129-143; 26, no. 4 (October 1950): 234-248. |
![]() #7 | Samuel CONKLIN около 1676 (Возраст 41) Источник: John Concklin of Flushing and Rye Публикация: “John Concklin of Flushing and Rye, New York,” The American Genealogist 26, no. 3 (July 1950): 129-143; 26, no. 4 (October 1950): 234-248. |
![]() #8 | Joseph CONKLIN около 1680 (Возраст 45) Источник: John Concklin of Flushing and Rye Публикация: “John Concklin of Flushing and Rye, New York,” The American Genealogist 26, no. 3 (July 1950): 129-143; 26, no. 4 (October 1950): 234-248. |
![]() #9 | Sarah CONKLIN после 1681 (Возраст 46) Источник: Edmund Conklin's Will Публикация: Nellie M. C., Beamon. Abstracts of Portsmouth Wills. : Rhode Island Genealogical Register, 35, Volume 5, No. 1. 1982. |
![]() | Edmond CONKLIN 1700 (Возраст 65) Tiverton, Rhode Island, USA Источник: Edmund Conklin's Will Публикация: Nellie M. C., Beamon. Abstracts of Portsmouth Wills. : Rhode Island Genealogical Register, 35, Volume 5, No. 1. 1982. |
![]() | Elenor … перед 1701 (на день смерти) Источник: Certification of John Conklin's Children Публикация: Volume 22 of Rhode Island Roots published in 1996, “Portsmouth Loose Papers”. |
![]() | перед 1701 (Возраст 66) Источник: Certification of John Conklin's Children Публикация: Volume 22 of Rhode Island Roots published in 1996, “Portsmouth Loose Papers”. |
Семья с Elenor … - Смотреть сведения о семье |
John CONKLIN
Рождение: предполагаемо 1635 — Смерть: перед 1701 — |
|
жена |
Elenor …
Рождение: предполагаемо 1640 — Смерть: перед 1701 — |
Брак: — |
|
сын |
Nicholas CONKLIN
Рождение: 1661 26 21 — Смерть: 1751 — |
5 лет сын |
John CONKLIN
Рождение: между 1663 и 1665 28 23 — |
5 лет дочь |
Catalyntje CONKLIN
Рождение: около 1667 32 27 — |
4 года сын |
Edmond CONKLIN
Рождение: около 1670 35 30 — Смерть: 1700 — Tiverton, Rhode Island, USA |
3 года сын |
Deliverance CONKLIN
Рождение: около 1672 37 32 — Rye, New York, USA |
3 года дочь |
Mary (Marritje) CONKLIN
Рождение: около 1674 39 34 — |
3 года сын |
Samuel CONKLIN
Рождение: около 1676 41 36 — |
5 лет сын |
Joseph CONKLIN
Рождение: около 1680 45 40 — |
2 года дочь |
Sarah CONKLIN
Рождение: после 1681 46 41 — |
Рождение | John1 Conklin of Flushing, Rye, and Fordham Manor, New York: Finding an Elusive Patriarch Публикация: The American Genealogist, Vol 88, No. 3 |
Смерть | Certification of John Conklin's Children Публикация: Volume 22 of Rhode Island Roots published in 1996, “Portsmouth Loose Papers”. |
Источник | Certification of John Conklin's Children Публикация: Volume 22 of Rhode Island Roots published in 1996, “Portsmouth Loose Papers”. Подробности цитаты: p.60 Текст: Certificate signed 30 Aug. 1701 by Edward Collier, recorder of the Borough and Town of Westchester, (N.Y.) that Nicolas Conklin, John Conklin, Deliverance Concklin, Joseph Conklin and Samuel Conklin and Katherine Jochim the wife of Garret Jochim and Mary Dutcher the wife of Barnt Dutcher are the brothers and sisters of Edmund Conkln & are the Sones and Daughters of John and Elenor Conklin deceased and are all living in the County of Westchester & Province of New York. |