Catalyntje CONKLIN, 1667–
- Name
- Catalyntje /CONKLIN/
- Given names
- Catalyntje
- Surname
- CONKLIN
- Married name
- Catalyntje /Van Weert/
Birth | about 1667
32
27 |
---|---|
Birth of a brother | Edmond CONKLIN about 1670 (aged 3 years) |
Birth of a brother | Deliverance CONKLIN about 1672 (aged 5 years) |
Birth of a sister | Mary (Marritje) CONKLIN about 1674 (aged 7 years) |
Birth of a brother | Samuel CONKLIN about 1676 (aged 9 years) |
Birth of a brother | Joseph CONKLIN about 1680 (aged 13 years) |
Birth of a sister | Sarah CONKLIN after 1681 (aged 14 years) Source: Edmund Conklin's Will |
Death of a brother | Edmond CONKLIN 1700 (aged 33 years) Source: Edmund Conklin's Will |
Death of a father | John CONKLIN before 1701 (aged 34 years) |
Death of a mother | Elenor … before 1701 (aged 34 years) |
Death of a brother | Nicholas CONKLIN 1751 (aged 84 years) |
father | |
---|---|
mother | |
Marriage |
Marriage: — |
elder brother | |
5 years
elder brother |
|
5 years
herself |
|
4 years
younger brother |
1670–1700
Birth: about 1670
35
30 Death: 1700 — Tiverton, Rhode Island, USA |
3 years
younger brother |
|
3 years
younger sister |
|
3 years
younger brother |
|
5 years
younger brother |
|
2 years
younger sister |